π¬π§ United Kingdom importer Β· official customs records
ADM AGRICULTURE LIMITED
ADM AGRICULTURE LIMITED is an importer of record in United Kingdom, importing food industries, residues and wastes thereof. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
83
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 11 |
| 2024-09 | 12 |
| 2024-10 | 8 |
| 2024-11 | 10 |
| 2024-12 | 14 |
| 2025-01 | 12 |
| 2025-02 | 12 |
| 2025-03 | 14 |
| 2025-04 | 11 |
| 2025-05 | 10 |
| 2025-06 | 10 |
| 2025-07 | 11 |
| 2025-08 | 8 |
| 2025-09 | 8 |
| 2025-10 | 9 |
| 2025-11 | 11 |
| 2025-12 | 12 |
| 2026-01 | 12 |
| 2026-02 | 7 |
| 2026-03 | 9 |
| 2026-04 | 5 |
| 2026-05 | 10 |
| 2026-06 | 10 |
| 2026-07 | 10 |
What ADM AGRICULTURE LIMITED imports
share of activityHS 23βFood industries, residues and wastes thereof; prepared animal fodder
47370.6%
HS 10βCereals
8813.1%
HS 31βFertilizers
548.1%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
334.9%
HS 07βVegetables and certain roots and tubers; edible
60.9%
HS 38βChemical products n.e.c.
30.4%
Other6 more chapters
131.9%
Product mix over time
rank per year, not volumeHS 23 Β· Food industries, residues and wastes thereof; prepared animal fodderHS 10 Β· CerealsHS 31 Β· Fertilizers
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|
| 23040000 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| 10059000 | 3 | 3 | 1 | 1 | 3 | 1 | ||
| 23063000 | 1 | 4 | 4 | 3 | 3 | 5 | ||
| 23080090 | 4 | 5 | 2 | 5 | 4 | 4 | ||
| 23033000 | 5 | 5 | 2 | 2 | ||||
| 23 | 3 | 2 | 2 | |||||
| 23066000 | 5 | 3 | ||||||
| 23064100 | 4 | 5 | ||||||
| 10019900 | 4 | |||||||
| 31021010 | 4 | |||||||
| 23099020 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ADM AGRICULTURE LIMITED.